Topic of your interest
The world‘s international key event for colour management invites you to Munich for the 9th time. At the #CMS2024 you will learn about trend developments and background knowledge for current and future practical solutions. Only users speak on stage.
Matching colour – matching people!
Exchange ideas with the speakers and other participants and be ready for the present and future of colour management.
Programme
Customer expectations
Colour quality in modern colour workflows
HSI: commercial, industrial and packaging
Managing Decorative Surfaces
Contract proofing: From Color to Appearance
CMYK, CMYK+ & ECG
Colour & AI
Social Event und Keynote sponsored by GMG Color
For the first time at the CMS: Fogra Decoration Proofing Forum
The event within the event presents the current state of the technology regarding the appearance and proofing of decorative surfaces. The forum is a platform for discussing current approaches, best practice examples and challenges. If you want to be partner and also showcase your solution – just let us know.
Learn more about the presentations
Thomas Hebes Process technology | Burda Druck GmbH | Game Changer: Thinking beyond the Press and expanding digital printing integration | Is the print product too expensive and offers no added value? How does BurdaDruck deal with this market as a gravure printer? Just talking about the market doesn't help. You have to shape the market yourself. Find out from Thomas Hebes how Burda created a platform to create relevance and added value for its print customers. Working by the numbers - How soft and hard proofing empowers 100% digital workflows | |||
Jens Deutschmann Technology / Maintenance | Sachsen Fahnen | When quality matters: Profiling 101 for digital textiles presses | Deutschmann has been working for Sachsen Fahnen GmbH & Co. KG. He is responsible for investments in the company's new printing machines and other digital technology. He also looks after the Caldera servers, including colour management and process monitoring. In his presentation, he will talk about textile printing, the difficulties involved in characterising a wide variety of materials, and give some tips and tricks for creating a good profile. | |||
Beau Boutmans Digital Application Engineer R&D | Unilin | Designing and proofing the expected – Create reliable colour references for decorative surfaces | Beau Boutmans works at Unilin in the R&D department and he is involved in a variety of projects going from pixel to print for the décor market. He will talk about the challenges of developing and creating designs and proofs when the printed colour isn't the final colour. | |||
Michael Van den Putte | VitraPack | Bridging sourcing and production in flexibles packaging printing: How brand owners also benefit from a printer's standardisation. | In his presentation, Van den Putte underscores the importance of combining a thorough methodology with a project management approach when it comes to standardization. He provides a basic overview of the various stages in a standardization project, using a case study to illustrate how the methodology is applied, and how data can be used to analyze and improve your processes. He also explains the broader advantages of standardization for both Vitra/Korozo and their customers and the critical role of prepress in all this. | |||
Didier Haazen | Group Joos | Aligning real-to-real offset and inkjet: From matching offset to matching inkjet | Didier Haazen works at Group Joos and is responsible for managing innovation projects. In his presentation, he will talk about how to align real-to-real offset and inkjet. This includes scenarios in which inkjet serves as a reference for offset. | |||
Allan Høgholm Jørgensen | ELOPAK | ECG combined with Flexographic printing, an industrial mindset and workfloworiented design progression | Allan Høgholm Jørgensen has been a part of the Elopak organization for 31 years. Former Prepress manager and today Global Systems & Methods responsible within Elopak Repro hub. The presentation will be focused on impressions from a Graphic standardization journey, started 24 years ago. Elopak has been a pioneer in the development of industrial use of ECG, Digital colour management, Halftone digital contract proofing, and automated routines. | |||
Wojciech Kocinski | Constantia Flexibles | Working by the numbers - How soft and hard proofing empowers 100% digital workflows | Wojciech Kocinski has been with Constantia Teich for 23 years. He is responsible for the prepress department. Here, workflows are designed to bridge sourcing (customer PDFs) and flexo and gravure-based production. His focus is on optimising the process between prepress and production to reduce waste. While customers continue to receive physical contract proofs, internal colour matching for production is moving towards 100% soft proofing. |
Participant comments
„Through the great variety of inspiring and innovative topics and lectures and through bringing together scientists and users, synergies arise at the CMS as quickly and efficiently as hardly anywhere else. That‘s why the CMS creates a high added value (for me) every time and on many levels. I have already registered for the next time.”
Desirée Tytko | Participant 2022
Business Unit Campaign direct services Gütersloh GmbH
„Joining the Fogra family was a great opportunity to share experiences, challenges and innovative solutions across whole graphic industries. I really enjoyed the Colour Management Symposium 2022: great presentation from multiple aspects & perspectives, the exhibitions, the social contact, and the networking.”
Yohann Sabarly | Participant 2022
SGS&CO
tax exemption in acc. with §4 no. 22a UStG
2-day ticket for participation in presence:
for Fogra members: € 903
for non-members: € 1.290
1-day ticket:
for Fogra members: € 542,50
for non-members: € 750
Includes simultaneous interpreting, food & beverage and entry ticket to social event.
Refund before start of the event: up to 14 days: 100 % refund; 60 € admin costs | up to 7 days: 50 % refund | less than 7 days: no refund. A substitute can attend at no cost.
Information and overnight stay
Venue
Holiday Inn Munich City Centre
Hochstr. 3
81669 Munich, Germany
Overnight stay
We kindly ask you to book your hotel room yourself by e-mail to reservation@ with the codename "CMS2024" or directly over the website. himunich.com